Market Insights: Another Down Week With Lots Of Lows. Plus, Introducing Market, Sector & Industry Performance – Mar 16, 2020

Welcome to The MoneyMax Market Insight for this week.

The insights for this week are below.

Popular This Week

Most traded stocks this week – ranked based on number of trades.

Company Close Chg $ Chg % Vol
WIG 0.70 -0.02 -2.78% 109.4m
WISYNCO 17.98 -0.85 -4.51% 3.5m
FTNA 4.74 -0.25 -5.01% 3.8m
NCBFG 172.08 -1.50 -0.86% 1.5m
VMIL 7.23 +0.51 +7.59% 2.5m
JMMBGL 37.89 -0.81 -2.09% 2.3m

Best Performers For The Week

These are the stocks whose price increased the most over the week.

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
FIRSTROCKUSD 0.08 0.10 +0.02 +25.00%
1834 0.98 1.10 +0.12 +12.24%
SGJ 45.11 49.27 +4.16 +9.22%
VMIL 6.72 7.23 +0.51 +7.59%
RJR 1.26 1.34 +0.08 +6.35%

Note: Open and Close prices along with the movements are for the week-to-date.

Worst Performers For The Week

These are the stocks that saw their price fall the sharpest for the week.

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
MTL 0.29 0.20 -0.09 -31.03%
XFUND 9.51 6.57 -2.94 -30.91% 3
SELECTF 1.00 0.71 -0.29 -29.00% 2
MEEG 5.77 4.25 -1.52 -26.34% 1
CBNY 0.12 0.09 -0.03 -25.00%

Note: Open and Close prices along with the movements are for the week-to-date.

52 Week Lows This Week New

Stocks hitting a new low at least once this week.

Company WTD
Open
WTD
Close
WTD
High
WTD
Low
WTD Low Vs
WTD Open
WTD Low Vs
WTD Open
# Of
Lows
XFUND 9.51 6.57 9.00 5.80 -3.71 -39.01% 3
LASF 3.00 2.36 2.65 1.90 -1.10 -36.67% 2
SELECTF 1.00 0.71 0.95 0.65 -0.35 -35.00% 2
MEEG 5.77 4.25 6.00 4.12 -1.65 -28.60% 1
ICREATE 0.63 0.50 0.63 0.45 -0.18 -28.57% 1
QWI 0.77 0.73 0.82 0.55 -0.22 -28.57% 2
MJE 9.95 7.94 10.00 7.15 -2.80 -28.14% 1
FOSRICH 3.22 2.87 3.25 2.40 -0.82 -25.47% 3
SVL 19.92 17.82 21.10 15.01 -4.91 -24.65% 1
DCOVE 10.00 8.11 8.37 7.60 -2.40 -24.00% 2
ROC 3.00 2.30 2.35 2.30 -0.70 -23.33% 1
MAILPAC 1.63 1.44 1.65 1.25 -0.38 -23.31% 1
CCC 57.60 53.22 63.00 45.00 -12.60 -21.88% 1
BPOW 3.83 3.00 3.70 3.00 -0.83 -21.67% 1
LUMBER 1.27 1.29 1.29 1.00 -0.27 -21.26% 1
AMG 1.90 1.61 1.90 1.50 -0.40 -21.05% 1
SEP 44.22 41.98 46.98 35.00 -9.22 -20.85% 2
KEX 10.10 8.48 10.00 8.00 -2.10 -20.79% 2
LASM 3.04 2.93 3.15 2.50 -0.54 -17.76% 1
CABROKERS 1.91 1.87 2.53 1.60 -0.31 -16.23% 3
JETCON 1.30 1.25 1.30 1.10 -0.20 -15.38% 1
EPLY8.25 5.80 5.00 5.00 5.00 -0.80 -13.79% 1
AFS 24.82 22.52 25.00 21.50 -3.32 -13.38% 2
CPJ 3.98 3.50 4.00 3.50 -0.48 -12.06% 1
LASD 2.77 2.63 3.05 2.45 -0.32 -11.55% 2
JBG 29.22 30.53 32.10 26.00 -3.22 -11.02% 1
GK 62.41 59.12 66.00 56.00 -6.41 -10.27% 1
BRG 11.22 11.04 14.50 10.10 -1.12 -9.98% 1
KREMI 3.10 3.00 3.20 2.80 -0.30 -9.68% 1
MIL 7.18 6.93 7.50 6.51 -0.67 -9.33% 3
DTL 1.87 1.72 1.95 1.70 -0.17 -9.09% 1
INDIES 2.13 1.97 2.25 1.95 -0.18 -8.45% 1
ECL 3.81 3.70 4.58 3.50 -0.31 -8.14% 1
CHL 7.05 6.68 7.80 6.50 -0.55 -7.80% 2
CAR 7.44 7.18 7.70 7.05 -0.39 -5.24% 2
JP 21.01 20.11 21.00 20.00 -1.01 -4.81% 1

Note: Open and Close prices along with the movements are for the week-to-date.

Best Performers (MTD)

These are the stocks with the highest appreciation in price. Also note the number of highs they’ve hit for the period (a sign of how bullish the market is).

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
JMMBGL7.50 0.60 0.77 +0.17 +28.33%
JMMBGL7.25 1.55 1.70 +0.15 +9.68%
CAC9.50 0.80 0.87 +0.07 +8.75%
PBS9.75 100.00 105.00 +5.00 +5.00%
JMMBGL5.75C 2.06 2.15 +0.09 +4.37% 1

Note: Open and Close prices along with the movements are for the month-to-date.

Worst Performers (MTD)

These are the worst performing stocks (based on price) for the month. If they’ve hit new lows it’s also a sign that the market is willing to drop this stock at lower and lower prices.

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
BPOW 4.57 3.00 -1.57 -34.35% 1
SILUS 0.03 0.02 -0.01 -33.33%
SELECTF 1.04 0.71 -0.33 -31.73% 2
AFS 32.94 22.52 -10.42 -31.63% 3
INDIES 2.86 1.97 -0.89 -31.12% 4

Note: Open and Close prices along with the movements are for the month-to-date.

Most Valuable Companies By Market Capitalization

Market capitalization is the total value of a business as determined by the market.

Main Market

Company Value J$ Value
Last Wk$
$ Chg
vs PW
Industry
NCBFG 424.5b 428.1b -3.7b Banks
SJ 286.6b 319.1b -32.5b Insurance
SGJ 171.0b 155.3b +15.8b Banks
PJAM 106.8b 112.1b -5.3b Diversified Financial Services
KW 96.3b 96.6b -337.1m Transportation Infrastructure
JMMBGL 75.5b 77.0b -1.6b Capital Markets
GK 72.9b 76.7b -3.8b Food Products

Junior Market

Company Value J$ Value
Last Wk$
$ Chg
vs PW
Industry
LASM 12.0b 12.4b -433.5m Food Products
LASD 8.9b 9.3b -448.1m Food & Staples Retailing
GENAC 6.4b 6.2b +132.3m Insurance
AFS 6.2b 6.8b -573.1m Consumer Finance
FTNA 5.9b 6.2b -296.7m Food & Staples Retailing
LASF 4.6b 5.5b -974.5m Consumer Finance
KEX 4.2b 4.9b -680.1m Road & Rail

Top Dividend Stocks

The best stocks for dividends. Stocks with the highest yield and payment frequency.

Company Yield $ Amt
Paid
CCY
CAR 8.34% 0.6700 JMD
Proven 4.89% 0.0137 USD
SVL 3.57% 0.7700 JMD
NCBFG 2.15% 3.7000 JMD
GK 2.11% 1.5500 JMD

Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.

Other Top Dividend Stocks

Stocks with good yields but making less frequent payments

Company Yield $ Amt
Paid
How
Often
CCY
1834 7.84% 0.0800 1 JMD
MPCCEL 5.94% 0.0890 1 USD
GENAC 4.60% 0.2839 2 JMD
SML 4.33% 0.2427 2 JMD
BIL 3.65% 2.0870 2 JMD

Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.

Bid-Ask Spreads

Bids > Close Price. Bullish

These stocks are expected to appreciate in price. There is strong demand (smaller spreads) and bid and asks are above the previous close. Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.

Company Close Bid Ask Spread $ Bid-Ask
Spread %
Bid
Vs Close
Ask
Vs Close
BRG 11.04 12.00 14.48 2.48 +20.67% +8.70% +31.16%
JAMT 4.55 4.80 5.25 0.45 +9.38% +5.49% +15.38%
CAR 7.18 7.36 7.65 0.29 +3.94% +2.51% +6.55%
CCC 53.22 54.10 55.09 0.99 +1.83% +1.47% +3.33%
LAB 2.08 2.11 2.27 0.16 +7.58% +1.44% +9.13%
GK 59.12 60.00 60.09 0.09 +0.15% +1.32% +1.47%
EFRESH 0.84 0.85 0.90 0.05 +5.88% +1.19% +7.14%

A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.

Bids < / = Close Price. Bearish

These stocks have bids (and possibly asks) below the latest close price. These tend to be stocks with low volumes and/or wider spreads. Small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.

Company Close Bid Ask Spread $ Bid-Ask
Spread %
Bid
Vs Close
Ask
Vs Close
PAL 2,789.00 100.00 3,000.00 2,900.00 +2,900.00% -96.41% +7.57%
MPCCEL 147.99 10.03 147.99 137.96 +1,375.47% -93.22% 0.00%
JMMBGL7.25C 1.90 1.00 1.90 0.90 +90.00% -47.37% 0.00%
TTECH 4.25 2.50 4.24 1.74 +69.60% -41.18% -0.24%
GWEST 0.82 0.50 0.85 0.35 +70.00% -39.02% +3.66%
ROC 2.30 1.50 2.30 0.80 +53.33% -34.78% 0.00%
138SL 6.57 4.52 6.70 2.18 +48.23% -31.20% +1.98%

Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.

Raging Bulls
(Top performers YTD)
Excluding new listings

Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
138SL 4.24 6.57 +2.33 +54.95% 4
PULS 2.00 2.89 +0.89 +44.50% 7
EPLY7.50 4.60 5.50 +0.90 +19.57% 1
PBS 0.65 0.74 +0.09 +13.85% 2
SCIUSD 0.15 0.17 +0.02 +13.33% 4
PJX 7.20 8.15 +0.95 +13.19% 5
JMMBGL7.25 1.59 1.70 +0.11 +6.92% 1

Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.

YTD Bears
(Worst performers)
Excluding new listings

Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
LASF 4.34 2.36 -1.98 -45.62% 8
MTL 0.36 0.20 -0.16 -44.44% 1
ECL 6.65 3.70 -2.95 -44.36% 6
INDIES 3.33 1.97 -1.36 -40.84% 5
MJE 12.97 7.94 -5.03 -38.78% 1
BRG 18.01 11.04 -6.97 -38.70% 4
ISP 31.99 19.75 -12.24 -38.26%

Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.

New Listings

Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
CABROKERS 1.91 1.87 -0.04 -2.09% 3
FIRSTROCKUSD 0.12 0.10 -0.02 -16.67% 4
FIRSTROCKJMD 16.67 10.78 -5.89 -35.33% 3

Major One Week Declines New

Stocks seeing a significant decline in price wtd (excluding those hitting new lows). The stocks below experienced their largest percentage fall for a week, since 2019 (but have not yet traded at a 52W low).

Company WTD
Open
WTD
Close
WTD
High
WTD
Low
WTD Low Vs
WTD Open
WTD Low Vs
WTD Open
# Of
Lows
EPLY7.50 6.05 5.50 6.20 5.50 -0.55 -9.09%
KEY 3.00 2.40 0.00 0.00 -3.00 -100.00%
LAB 2.48 2.08 2.69 2.05 -0.43 -17.34%
MTL 0.29 0.20 0.00 0.00 -0.29 -100.00%
SELECTMD 0.92 0.81 0.93 0.80 -0.12 -13.04%
SJ 61.69 54.69 64.98 52.00 -9.69 -15.71%

Major One Week Advances New

Stocks making a significant advances in price wtd (excluding those hitting new highs). The stocks below experienced their largest percentage increase for a week, since 2019 (but have not yet traded at a 52W high).

Company WTD
Open
WTD
Close
WTD
High
WTD
Low
WTD High Vs
WTD Open
WTD High Vs
WTD Open
# Of
Lows
FIRSTROCKUSD 0.08 0.10 0.10 0.08 +0.02 +25.00%

Market Performance New

How the markets performed this week

Index WTD% MTD% YTD%
S&P 500 Index (USA) -8.79% -8.23% -16.09%
DAX (DEU) -20.01% -22.36% 0.00%
Dow Jones (USA) -10.36% -8.75% -18.76%
CAC 40 (FRA) -19.86% -22.44% -31.11%
FTSE 100 Index (GBR) -16.97% -18.46% -28.85%
Hang Seng Index (HKG) -8.08% -8.03% -14.75%
Nasdaq Composite (USA) -8.17% -8.08% -12.23%
Nikkei 225 (JPN) -15.99% -17.56% 0.00%
Euro Stoxx 50 (EUR) -19.99% -22.33% -30.95%
TSX Composite (CAD) -15.20% -15.66% -19.62%
JSE Combined (JAM) -3.98% -14.14% -19.27%
T&T Composite (TTO) -1.14% -2.12% 1.06%

Sector Performance WTD New

How each sector performed this week

Financials-2.46%
Consumer Staples-3.31%
Industrials-1.57%
Consumer Discretionary-8.73%
Materials-5.44%
Real Estate-13.63%
Utilities-1.51%
Health Care-6.31%
Information Technology-6.29%

Largest Industries New

How the largest industries perfomed

Industry (Sector) – Mkt Cap WTD% MTD% YTD%
Banks (Financials) – 595.5b 1.76% -7.91% -11.78%
Insurance (Financials) – 294.8b -8.28% -13.34% -18.45%
Food Products (Consumer Staples) – 223.6b -2.77% -14.61% -19.63%
Capital Markets (Financials) – 146.8b -6.28% -16.40% -20.63%
Diversified Financial Services (Financials) – 123.5b -3.34% -13.11% -12.98%

Best Performing Industries New

The Top Performing Industries YTD

Industry (Sector) WTD% MTD% YTD%
Electronic Equipment, Instruments & Component (Information Technology) 0.00% -1.32% 13.66%
Air Freight & Logistics (Industrials) 0.00% 0.00% 0.00%
Equity Real Estate
Investment Trusts
(REITs (Real Estate)
-0.66% -1.95% -7.60%
Tobacco (Consumer Staples) -3.12% -9.37% -10.74%
Real Estate Management & Development (Real Estate) -14.68% -15.28% -11.41%

About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.

This entry was posted in Market Insights. Bookmark the permalink.