Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Mar 27, 2020 are below.
A couple points.
- There are signs of optimism or even that the decline is slowing or even ending
- The JSE had two good days at the end of the week. Advancing by 2.11% on Thursday and 2.72% on Friday. To put it in context, the last time the combined JSE advanced over 1% in any single day we’d have to go all the way back to January
- Advancers also outnumbered decliners 49 to 25. Another sign of optimism
- Those are just the big picture signs, some individual stocks have also seen significant movements
- This is also in line with how the global markets have responded to government announced stimulus packages – a sign that imvestors are remaining confident as governments have planned to support businesses and citizens.
- However it is still important to note that overall, the vast majority of stocks hit new lows this week (check 52 W lows section). So it will be key to see what happens next week
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Worst Performers For The Week
These are the stocks that saw their price fall the sharpest for the week.
52 Week Lows This Week New
Stocks hitting a new low at least once this week.
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
WTD Low Vs WTD Open |
WTD Low Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
ELITE | 3.53 | 2.71 | 3.50 | 2.07 | -1.46 | -41.36% | 2 |
KEX | 7.83 | 7.00 | 7.25 | 5.00 | -2.83 | -36.14% | 2 |
INDIES | 1.94 | 1.96 | 2.00 | 1.25 | -0.69 | -35.57% | 2 |
CPJ | 3.24 | 2.40 | 3.10 | 2.25 | -0.99 | -30.56% | 3 |
Proven | 0.27 | 0.24 | 0.27 | 0.20 | -0.07 | -25.93% | 1 |
KLE | 1.60 | 1.25 | 1.25 | 1.20 | -0.40 | -25.00% | 1 |
KREMI | 2.76 | 2.76 | 2.76 | 2.10 | -0.66 | -23.91% | 1 |
AMG | 1.68 | 1.53 | 1.71 | 1.30 | -0.38 | -22.62% | 1 |
GENAC | 4.87 | 4.66 | 5.30 | 3.89 | -0.98 | -20.12% | 1 |
EFRESH | 0.62 | 0.52 | 0.65 | 0.50 | -0.12 | -19.35% | 2 |
TTECH | 4.25 | 4.23 | 4.25 | 3.50 | -0.75 | -17.65% | 2 |
NCBFG | 158.29 | 148.22 | 160.00 | 135.00 | -23.29 | -14.71% | 2 |
CFF | 10.50 | 9.00 | 10.40 | 9.00 | -1.50 | -14.29% | 2 |
BRG | 11.04 | 10.42 | 12.10 | 9.50 | -1.54 | -13.95% | 1 |
JETCON | 1.10 | 1.02 | 1.10 | 0.95 | -0.15 | -13.64% | 1 |
FOSRICH | 2.31 | 2.50 | 2.95 | 2.00 | -0.31 | -13.42% | 1 |
SGJ | 40.41 | 45.18 | 47.95 | 35.00 | -5.41 | -13.39% | 3 |
SOS | 6.02 | 6.00 | 6.70 | 5.50 | -0.52 | -8.64% | 1 |
AFS | 19.18 | 18.36 | 21.50 | 17.65 | -1.53 | -7.98% | 1 |
DCOVE | 6.50 | 6.04 | 7.75 | 6.00 | -0.50 | -7.69% | 1 |
WIG | 0.54 | 0.63 | 0.65 | 0.50 | -0.04 | -7.41% | 1 |
JP | 16.06 | 17.22 | 18.00 | 15.00 | -1.06 | -6.60% | 1 |
ICREATE | 0.47 | 0.50 | 0.50 | 0.44 | -0.03 | -6.38% | 1 |
MIL | 5.06 | 5.01 | 5.87 | 4.75 | -0.31 | -6.13% | 1 |
CAR | 6.01 | 6.66 | 6.75 | 5.80 | -0.21 | -3.49% | 1 |
PURITY | 1.26 | 1.46 | 1.48 | 1.23 | -0.03 | -2.38% | 1 |
TJHUSD | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
52 Week Highs This Week New
Stocks hitting a new high at least once this week.
Best Performers (MTD)
These are the stocks with the highest appreciation in price. Also note the number of highs they’ve hit for the period (a sign of how bullish the market is).
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
CAC9.50 | 0.80 | 1.00 | +0.20 | +25.00% | – | – |
ROC | 3.00 | 3.45 | +0.45 | +15.00% | – | 2 |
JMMBGL7.50 | 0.60 | 0.69 | +0.09 | +15.00% | – | – |
MDS | 5.73 | 6.53 | +0.80 | +13.96% | – | – |
LASD | 2.69 | 3.00 | +0.31 | +11.52% | – | 3 |
Note: Open and Close prices along with the movements are for the month-to-date.
Worst Performers (MTD)
These are the worst performing stocks (based on price) for the month. If they’ve hit new lows it’s also a sign that the market is willing to drop this stock at lower and lower prices.
Most Valuable Companies By Market Capitalization
Market capitalization is the total value of a business as determined by the market.
Main Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
NCBFG | 365.6b | 388.9b | -23.3b | Banks |
SJ | 286.6b | 313.5b | -26.9b | Insurance |
SGJ | 171.0b | 150.9b | +20.2b | Banks |
PJAM | 106.8b | 111.0b | -4.2b | Diversified Financial Services |
KW | 96.3b | 98.7b | -2.4b | Transportation Infrastructure |
JMMBGL | 75.5b | 79.4b | -2.0b | Capital Markets |
GK | 72.9b | 70.6b | +2.3b | Food Products |
Junior Market
Company | Value J$ | Value Last Wk$ |
$ Chg vs PW |
Industry |
---|---|---|---|---|
LASM | 11.6b | 11.7b | -81.3m | Food Products |
LASD | 10.1b | 7.5b | +2.6b | Food & Staples Retailing |
GENAC | 6.4b | 6.6b | -274.2m | Insurance |
FTNA | 5.4b | 5.1b | +317.6m | Food & Staples Retailing |
AFS | 5.0b | 5.3b | -215.7m | Consumer Finance |
LASF | 4.6b | 4.4b | +128.8m | Consumer Finance |
KEX | 3.5b | 3.9b | -371.0m | Road & Rail |
Top Dividend Stocks
The best stocks for dividends. Stocks with the highest yield and payment frequency.
Company | Yield | $ Amt Paid |
CCY |
---|---|---|---|
CAR | 8.34% | 0.6700 | JMD |
Proven | 5.71% | 0.0137 | USD |
NCBFG | 2.50% | 3.7000 | JMD |
GK | 2.11% | 1.5500 | JMD |
PJAM | 1.06% | 1.0600 | JMD |
Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.
Other Top Dividend Stocks
Stocks with good yields but making less frequent payments
Company | Yield | $ Amt Paid |
How Often |
CCY |
---|---|---|---|---|
1834 | 8.99% | 0.0800 | 1 | JMD |
MPCCEL | 5.94% | 0.0890 | 1 | USD |
SVL | 4.72% | 0.6000 | 3 | JMD |
GENAC | 4.60% | 0.2839 | 2 | JMD |
SML | 4.33% | 0.2427 | 2 | JMD |
Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.
Bid-Ask Spreads
Bids > Close Price. Bullish
These stocks are expected to appreciate in price. There is strong demand (smaller spreads) and bid and asks are above the previous close. Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
KEY | 2.00 | 2.30 | 3.00 | 0.70 | +30.43% | +15.00% | +50.00% |
DCOVE | 6.04 | 6.90 | 7.75 | 0.85 | +12.32% | +14.24% | +28.31% |
SALF | 25.00 | 27.95 | 28.40 | 0.45 | +1.61% | +12.00% | +13.80% |
PULS | 2.26 | 2.53 | 2.60 | 0.07 | +2.77% | +11.95% | +15.04% |
QWI | 0.71 | 0.78 | 0.80 | 0.02 | +2.56% | +9.86% | +12.68% |
LUMBER | 1.11 | 1.20 | 1.22 | 0.02 | +1.67% | +8.11% | +9.91% |
BRG | 10.42 | 11.11 | 11.13 | 0.02 | +0.18% | +5.76% | +5.95% |
A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.
Bids < / = Close Price. Bearish
These stocks have bids (and possibly asks) below the latest close price. These tend to be stocks with low volumes and/or wider spreads. Small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
PAL | 2,789.00 | 1.00 | 3,000.00 | 2,999.00 | +299,900.00% | -99.96% | +7.57% |
SSLVC | 1.00 | 0.55 | 1.00 | 0.45 | +81.82% | -45.00% | 0.00% |
EPLY8.75 | 6.00 | 4.00 | 6.00 | 2.00 | +50.00% | -33.33% | 0.00% |
KREMI | 2.76 | 2.17 | 2.76 | 0.59 | +27.19% | -21.38% | 0.00% |
CAC9.50 | 1.00 | 0.80 | 1.00 | 0.20 | +25.00% | -20.00% | 0.00% |
CPFV | 40.00 | 32.10 | 40.00 | 7.90 | +24.61% | -19.75% | 0.00% |
TTECH | 4.23 | 3.50 | 4.25 | 0.75 | +21.43% | -17.26% | +0.47% |
Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.
Raging Bulls
(Top performers YTD)
Excluding new listings
Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
EPLY7.50 | 4.60 | 6.05 | +1.45 | +31.52% | 1 | – |
138SL | 4.24 | 5.41 | +1.17 | +27.59% | 4 | – |
PBS | 0.65 | 0.77 | +0.12 | +18.46% | 3 | – |
PULS | 2.00 | 2.26 | +0.26 | +13.00% | 7 | – |
CAC9.50 | 0.90 | 1.00 | +0.10 | +11.11% | – | 2 |
JMMBGL7.25 | 1.59 | 1.70 | +0.11 | +6.92% | – | 1 |
PJX | 7.20 | 7.68 | +0.48 | +6.67% | 5 | – |
Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.
YTD Bears
(Worst performers)
Excluding new listings
Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
ISP | 31.99 | 13.00 | -18.99 | -59.36% | – | – |
MJE | 12.97 | 5.73 | -7.24 | -55.82% | – | 5 |
EFRESH | 1.16 | 0.52 | -0.64 | -55.17% | – | 7 |
ECL | 6.65 | 3.00 | -3.65 | -54.89% | – | 9 |
CPJ | 5.20 | 2.40 | -2.80 | -53.85% | – | 7 |
SVL | 25.50 | 12.72 | -12.78 | -50.12% | – | 6 |
CCC | 83.41 | 43.07 | -40.34 | -48.36% | – | 2 |
Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.
New Listings
Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
CABROKERS | 1.91 | 2.05 | +0.14 | +7.33% | – | 3 |
TJHUSD | 0.01 | 0.01 | – | 1 | 1 | |
TJH | 1.41 | 1.30 | -0.11 | -7.80% | – | – |
FIRSTROCKUSD | 0.12 | 0.09 | -0.03 | -25.00% | – | 4 |
FIRSTROCKJMD | 16.67 | 10.01 | -6.66 | -39.95% | – | 3 |
Major One Week Advances New
Stocks making a significant advances in price wtd (excluding those hitting new highs). The stocks below experienced their largest percentage increase for a week, since 2019 (but have not yet traded at a 52W high).
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
WTD High Vs WTD Open |
WTD High Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
CABROKERS | 1.94 | 2.05 | 2.20 | 1.85 | +0.26 | +13.40% | – |
CAR | 6.01 | 6.66 | 6.75 | 5.80 | +0.74 | +12.31% | 1 |
JBG | 23.57 | 28.09 | 30.00 | 24.00 | +6.43 | +27.28% | – |
LASD | 2.38 | 3.00 | 3.00 | 2.50 | +0.62 | +26.05% | – |
SGJ | 40.41 | 45.18 | 47.95 | 35.00 | +7.54 | +18.66% | 3 |
Market Performance New
How the markets performed this week
Index | WTD% | MTD% | YTD% |
---|---|---|---|
BISX Index (BHS) | -2.34% | -4.57% | -5.45% |
BSE (BRB) | -0.82% | -2.20% | 0.47% |
JSE (JAM) | -1.99% | -25.49% | -29.93% |
T&T (TTO) | -5.72% | -12.35% | -9.49% |
S&P 500 (USA) | 10.26% | -13.97% | -21.34% |
Dow Jones (USA) | 12.84% | -14.85% | -24.18% |
Nasdaq (USA) | 9.05% | -12.43% | -16.39% |
TSX Composite (CAD) | 7.05% | -21.98% | -25.64% |
DAX (DEU) | 7.88% | -18.99% | -27.30% |
CAC 40 (FRA) | 7.48% | -18.05% | -27.21% |
FTSE 100 (GBR) | 6.16% | -16.26% | -26.94% |
Euro Stoxx 50 (EUR) | 7.07% | -18.05% | -27.14% |
Hang Seng (HKG) | 2.98% | -10.12% | -16.69% |
Nikkei 225 (JPN) | 0.00% | -8.29% | -18.04% |
Sector Performance WTD New
How each sector performed this week
Largest Industries New
How the largest industries perfomed
Industry (Sector) – Mkt Cap | WTD% | MTD% | YTD% |
---|---|---|---|
Banks (Financials) – 536.7b | -1.24% | -18.42% | -21.64% |
Insurance (Financials) – 295.1b | -5.49% | -20.41% | -23.70% |
Food Products (Consumer Staples) – 197.0b | 3.00% | -23.33% | -27.87% |
Capital Markets (Financials) – 143.9b | -3.14% | -23.18% | -26.48% |
Diversified Financial Services (Financials) – 123.4b | -3.38% | -18.98% | -18.82% |
Best Performing Industries New
The Top Performing Industries YTD
Industry (Sector) | WTD% | MTD% | YTD% |
---|---|---|---|
Electronic Equipment, Instruments & Component (Information Technology) | 0.00% | 2.74% | 18.95% |
Equity Real Estate Investment Trusts (REITs (Real Estate) |
1.36% | -0.66% | -6.50% |
Household Products (Consumer Staples) | 7.10% | -10.92% | -10.41% |
Distributors (Consumer Discretionary) | 9.39% | -1.00% | -11.61% |
Real Estate Management & Development (Real Estate) | 1.23% | -16.90% | -14.55% |
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.