Welcome to The MoneyMax Market Insight for this week.
The insights for the week ending Fri Oct 23, 2020 are below.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Company | Rank | Movement | Close | Vol |
---|---|---|---|---|
Seprod Ltd | 1 | Advanced | 59.52 | 434.3k |
Barita Investments Ltd | 2 | Advanced | 92.08 | 430.9k |
Wigton Windfarm Ltd | 3 | Advanced | 0.80 | 72.6m |
GraceKennedy Ltd | 4 | Advanced | 57.75 | 178.3k |
NCB Financial Group Ltd | 5 | Declined | 136.42 | 202.4k |
Tropical Battery Company Ltd | 6 | Advanced | 1.20 | 6.2m |
Mailpac Group Ltd | 7 | Advanced | 1.96 | 1.7m |
Jamaica Money Market Brokers Group Ltd | 8 | Advanced | 29.61 | 129.2k |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.