Best (& Worst) Performing Stocks Of 2020

Raging Bulls
(Top performers YTD)
Excluding new listings

Stocks with the highest gain in price YTD.
Also note the number of highs they’ve also hit since the start of the year

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
PULS 2.00 4.83 +2.83 +141.50% 11
CBNY 0.11 0.22 +0.11 +100.00% 7
EPLY 14.10 28.00 +13.90 +98.58% 7
KEY 3.20 5.96 +2.76 +86.25% 10 3
EPLY7.50 4.60 7.00 +2.40 +52.17% 3
MAILPAC 2.09 2.78 +0.69 +33.01% 2 2
PJX 7.20 9.50 +2.30 +31.94% 5

YTD Bears
(Worst performers)
Excluding new listings

Stocks losing the most value since the start of the year.
Also note the number of lows they’ve hit for the period as well

Company Open Close Chg $ Chg % # Of
Highs
# Of
Lows
MTL 0.36 0.10 -0.26 -72.22% 9
SOS 11.02 4.54 -6.48 -58.80% 8
PAL 2,900.00 1,299.99 -1,600.01 -55.17% 3
JETCON 1.69 0.79 -0.90 -53.25% 10
CPJ 5.20 2.58 -2.62 -50.38% 8
SSLVC 1.14 0.57 -0.57 -50.00% 6
MEEG 6.39 3.20 -3.19 -49.92% 4
This entry was posted in Stocks / I.P.O.s. Bookmark the permalink.