Jamaica Stock Exchange
JSE Index Performance as at Tue Sep 16, 2025| Index | Shares Traded | $ Value Traded | # of Trades | Index Movement | Index Points | Stocks Traded | Stocks Up | Stocks Down | Stocks Firm | Not Traded |
|---|---|---|---|---|---|---|---|---|---|---|
| JSE Market Index (J$) | 12,546,553 | 146,916,793 | 0 | | 317,349 | 68 | 35 | 24 | 9 | 19 |
| JSE Junior Market Index (J$) | 9,546,731 | 16,874,810 | 0 | | 3,332 | 33 | 17 | 12 | 4 | 4 |
| JSE US Equities Index (US$) | 354,683 | 7,476 | 0 | | 208 | 3 | 3 | 4 | ||
| JSE Select Index (J$) | 4,473,520 | 0 | 0 | | 7,885 | 0 | 0 | |||
| JSE All Jamaican Composite (J$) | 12,438,194 | 0 | 0 | | 367,671 | 0 | 0 | |||
| JSE Cross Listed Index (J$) | 71,074 | 0 | 0 | | 46 | 0 | 0 | |||
| JSE Combined Index (J$) | 22,093,284 | 163,622,687 | 0 | | 327,341 | 91 | 47 | 34 | 10 | 9 |
- JSE Combined Index (J$) includes Ordinary Shares - Main Market and Ordinary Shares - Junior Market
- JSE Market Index (J$) includes Ordinary Shares - Main Market, Preference Shares - Junior Market, and Preference Shares - Main Market
- JSE Junior Market Index (J$) includes Ordinary Shares - Junior Market, and Preference Shares - Junior Market
- JSE US Equities Index (US$) includes Ordinary Shares - US Market, and US Denominated Shares - Main Market
No JSE results to display!
Trinidad & Tobago Stock Exchange
No TTSE Index results to display!
- Composite includes Ordinary Shares and Preference Shares
No TTSE Market results to display!