Markets Data as at Tue Sep 16
| Security | Close | % Chg |
|---|---|---|
| Victoria Mutual Investments Ltd | 2.38 | 17.82% |
| MPC Caribbean Clean Energy Ltd USD | 0.45 | 14.97% |
| Palace Amusement Co. Ltd | 1.00 | 14.94% |
| 138 Student Living Jamaica Ltd Variable Preference | 252.06 | 14.27% |
| Sagicor X Fund | 7.99 | 13.66% |
| Spur Tree Spices Jamaica Ltd | 1.10 | 8.91% |
Market Updates
| Security | Close | % Chg |
|---|---|---|
| Transjamaican Highway Ltd JMD | 3.95 | 0.25% |
| FosRich Company Ltd | 2.14 | 0.47% |
| Wigton Windfarm Ltd | 1.21 | 0.83% |
| NCB Financial Group Ltd | 46.75 | 2.52% |
| One Great Studio Company Limited | 0.39 | 2.63% |
| Victoria Mutual Investments Ltd | 2.38 | 17.82% |
Investing Ideas
Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets

CNBC Television - Fri Sep 05

CNBC Television - Tue Aug 27

Bloomberg Markets and Finance - Mon Feb 17
Global Markets
No results to display!
JSE's Performance
Companies In The News
ENERGY (8)CVM_TELEVISION_LIMITED (7)DTL (4)BERMUDA_STOCK_EXCHANGE (4)DCOVE (4)CAC (4)IPCL (4)BIL (3)MJE (3)PSMT (2)GK (2)BUTTERFIELD_BANK (2)SVL (2)BPOW (2)


