Markets Data as at Fri Jan 24
Security | Close | % Chg |
---|---|---|
138 Student Living Jamaica Ltd Variable Preference | 278.87 | 15.05% |
First Rock Capital Holdings Ltd USD | 0.03 | 15.00% |
PBS10.50 | 1,100.00 | 12.45% |
Fontana Limited | 8.49 | 8.99% |
Proven Investments Ltd | 0.1278 | 8.03% |
Scotia Group Jamaica | 61.97 | 6.57% |
Market Updates
Security | Close | % Chg |
---|---|---|
Fontana Limited | 8.49 | 8.99% |
Stationery & Office Supplies Ltd | 1.51 | 0.67% |
Wigton Windfarm Ltd | 1.34 | 0.75% |
Sagicor Select Funds Ltd - Man. & Dist. | 0.89 | 2.30% |
Transjamaican Highway Ltd USD | 0.03 | 1.42% |
Sygnus Credit Investments Limited USD | 0.07 | 5.27% |
Investing Ideas Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
Putin Open to Talks on Ukraine Cease-fire Deal With Trump | The Opening Trade 11/20
Bloomberg Markets and Finance - Wed Nov 20
Global Markets
No results to display!