Markets Data as at Thu Feb 13
Security | Close | % Chg |
---|---|---|
J.P.S. 7% | 43.91 | 9.78% |
SCIUSD8.00D | 9.75 | 8.33% |
Lasco Manufacturing Ltd | 7.99 | 7.25% |
Eppley Caribbean Property Fund - Value Fund | 39.48 | 7.20% |
Proven Investments Ltd | 0.1196 | 6.03% |
Kingston Properties Ltd | 9.08 | 5.95% |
Market Updates
Security | Close | % Chg |
---|---|---|
TJH8.0 | 1.87 | 1.08% |
Jamaica Money Market Brokers Group Ltd JMMBGL7.25C | 1.90 | 2.70% |
Regency Petroleum Limited | 3.20 | 3.23% |
Scotia Group Jamaica | 57.09 | 0.44% |
FosRich Company Ltd | 2.21 | 1.38% |
Transjamaican Highway Ltd USD | 0.03 | 0.75% |
Investing Ideas
Screener
-
Stocks Beating the Market YTD
Stocks doing better than the JSE Combined Index -
Very Bullish Stocks
Most bullish stocks right now -
Dividend Paying Stocks
Stocks paying a dividend
International Markets
Global Markets
No results to display!