
- EPLY7.25, 138SLVR and GWEST Lead JSE Decliners – Apr 02, 2025
- 1.1m Shares ($6.3m) Traded On Trinidad & Tobago Stock Exchange (TTSE) – Jan 16, 2023
Jamaica Stock Exchange
Wed Apr 02, 2025
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
RPL | -10.61% | -0.35 | 2.95 | 17,015,135 |
TJH | 2.35% | +0.09 | 3.92 | 11,274,575 |
JMMBGL10.00 | 0.50% | +0.01 | 2.00 | 10,075,805 |
SELECTF | - | 0.00 | 0.46 | 8,296,282 |
KNTYR | -13.33% | -0.04 | 0.26 | 3,402,932 |
Trinidad & Tobago Stock Exchange
Wed Apr 02, 2025
No results to display!